Pricing
Every plan includes a dedicated cloud instance, full platform access, and BYOK model support. Open APIs, standard agent definitions, and full data export are architectural defaults. Choose the tier that matches your agent operations and compliance requirements.
Standard
First agent operations.
Starting at $8,000/mo
- Visual agent builder
- Full tracing and cost tracking
- Kill switches and basic policy enforcement
- RBAC, SSO/SAML, and audit trails
- Dedicated cloud instance
Pro
Scaling agent fleets with advanced safety and compliance.
Custom pricing
- Everything in Standard
- Policy-as-code and human-in-the-loop
- SSO support
- JIT authorization
Ultra
Regulated environments requiring maximum control.
Custom pricing
- Everything in Pro
- Custom policy packs with org-level scoping
- Data residency and customer-managed keys
- On-premises and air-gapped deployment
- Named support engineer and executive sponsor
Launch Special
Kraken Accelerate Program
We are offering professional services to help ramp up our customers during our initial launch. Take advantage of this offer to accelerate setting up your environment.
Enable
Dedicated success engineer, health monitoring, and monthly optimization reviews.
Build
Custom agent development, system integration support, and bi-weekly syncs.
Scale
Dedicated engineering team, unlimited custom development, and roadmap co-development.
Feature comparison
Detailed breakdown across tiers.
| Feature | Standard | Pro | Ultra |
|---|---|---|---|
| Platform | |||
| Visual Agent Builder | |||
| Python SDK | — | ||
| API-first Agent Management | — | — | |
| Connector Marketplace | Official + Community | All + Custom SDK | All + Dedicated Engineering |
| Model Access | BYOK | BYOK | BYOK + On-Prem |
| Observability | |||
| Distributed Tracing | |||
| Cost Tracking | |||
| Anomaly Detection | — | ||
| Evals and Regression Testing | — | ||
| Custom Dashboards | — | — | |
| Trace Retention | 30 days | 90 days | Up to 2 years |
| Data Export | |||
| Data Retention | 1 year | 3 years | 7 years |
| Safety & Guardrails | |||
| Kill Switches | |||
| Basic Policy Enforcement | |||
| Policy-as-Code | — | ||
| Human-in-the-Loop | — | ||
| Custom Policy Packs | — | — | |
| Org / Facility Scoping | — | — | |
| Governance & Compliance | |||
| RBAC | |||
| SSO / SAML | |||
| Audit Trails | |||
| JIT Authorization | — | ||
| Compliance Automation | — | — | |
| Data Residency Controls | — | — | |
| Customer-Managed Encryption Keys | — | — | |
| Deployment & Support | |||
| Deployment | Dedicated Cloud | Dedicated + VPC | Dedicated, VPC, On-Prem, Air-Gapped |
| Uptime SLA | 99.9% | 99.95% | 99.99% |
| Sev-1 Response | 8 hours | 4 hours | 1 hour |
| Support Hours | Business hours | 24/7 | 24/7 |
| Dedicated CSM | — | ||
| Named Support Engineer | — | — | |
| Executive Sponsor | — | — | |
Need a customized solution? Let's find the right fit.
Talk to Sales